Axes
Two axes tilt you: pitch and roll. A third adds heave or yaw. Six add surge, sway and yaw as well, so a car stepping out at the rear arrives as rotation and a braking zone arrives as a push forward, not only as a tilt.
Compare · Prices
From $1,499 for a two-axis platform to €34,900 for a six-axis one. Every price below is read from the maker's own page on 27 September 2026, with its tax basis, its acceleration and its payload as that maker publishes them. Ours is held to the same standard.
Six axes
| Platform | Price as published | What the price covers | Acceleration | Payload |
|---|---|---|---|---|
| ARK PDK | $4,899.99 · €4,999.99 | Kit, you assemble it. Duty included in the US, VAT included in the EU, shipping quoted at dispatch. You add the seat, PC, screen and games. Pre-order, expected 3 to 6 months from order confirmation | 3 g, up to 250 kg | 250 kg |
| DOF Reality H6 | $6,999 | Motion platform. You add your own seat, VR and controllers | 0.5 G all directions | 170 kg pilot |
| Forge Motion Systems 6DOF | From €7,093 | VAT included, shipping extra | Not published | Not published |
| D-Mover D6 | $8,990 | Motion frame with power and wiring kit. Seat not included | 1 G | 150 kg recommended, 280 kg max |
| Gforcefactory Edge 6D | From €8,995 | Racing setup, excluding taxes and shipping | 0.6 G surge and sway · 0.5 G heave | 250 kg |
| DOF Reality P6 | $9,999 | Motion platform. You add your own seat, VR and controllers | 0.5 G all directions | 200 kg pilot |
| MotionXP Prime | From €11,200 | Do-it-yourself kit, about five days of work. Excluding tax and shipping, no peripherals or computer | Not published | 180 kg |
| Motion Systems PS-6TL-250 | €26,700 | Standard unit, net and ex-works | 0.41 G surge · 0.36 G sway · 0.31 G heave | 250 kg |
| Qubic System QS-S25 | €29,500–€34,900 | Platform, tax and duty not included | 1 G surge and sway · 0.5 G heave | 250 kg, basic platform |
| TORQ EVO 2 | €32,000 | Motion platform only, excluding VAT and shipping | Not published | 300 kg |
Two cheaper listings are sold as six-axis. The Motion4Sim MK3 kit is $3,760.83 and does not include its six servo motors or its gearboxes. The TFA 6DOF is listed at $3,318, and its own specification lists five axes: heave, pitch, roll, surge and sway. Marketplace listings whose product pages we could not read are left out.
Two to four axes
| Platform | Axes | Price as published | Acceleration | Payload |
|---|---|---|---|---|
| DOF Reality M2 | 2 | $1,499 | 0.3 G | 100 kg pilot |
| DOF Reality H2 | 2 · pitch, roll | $2,499 | 0.7 G T · 0.5 G L | 150 kg pilot |
| Next Level Racing Motion Platform V3 | 2 · pitch, roll, moves the seat | $2,999 | 360°/s² angular | 130 kg user |
| Next Level Racing Motion Plus | 2 per unit, moves the cockpit | $2,999 | 1,100 mm/s² | 250 kg on the product · users to 130 kg |
| MOZA HMA150 | 3 · pitch, roll, heave | $2,999 | More than 1 G at 250 kg | 350 kg max |
| DOF Reality H3 | 3 | $2,999 | 0.7 G T · 0.5 G L | 150 kg pilot |
| DOF Reality H4 | 4 | $3,999 | 0.7 G T · 0.5 G L | 150 kg pilot |
| DOF Reality P3 | 3 | $5,999 | 0.75 G T · 0.5 G L | 200 kg pilot |
Next Level Racing sells the Motion Plus to be combined: two units move the cockpit on three axes, and a Motion Plus with a Motion Platform V3 underneath moves the cockpit and the seat separately. Each unit is priced on its own.
What moves the price
Two axes tilt you: pitch and roll. A third adds heave or yaw. Six add surge, sway and yaw as well, so a car stepping out at the rear arrives as rotation and a braking zone arrives as a push forward, not only as a tilt.
Moving more weight harder takes more force from every actuator. Makers do not publish it the same way: several quote acceleration per axis, some quote it for a stated weight, and some do not publish it at all. Ours is 3 g, held up to 250 kg on board.
Some prices are the platform alone; others include a seat, a cockpit or a PC. Some include VAT and most European prices do not. Some platforms arrive assembled; ours is a kit you build. Compare what arrives at your door, not the headline.
Where the PDK sits
In the tables above, the PDK is the lowest-priced platform that publishes all three: six axes, an acceleration figure and a 250 kg rating. Where others are ahead: DOF Reality ships from stock, and the PDK is a pre-order, expected 3 to 6 months from order confirmation.
Every figure in another maker's row is that maker's own, read from the page linked here on 27 September 2026, in its own currency and units. Makers revise prices and specifications; if one here is out of date, tell us and it gets corrected.
Sources, all retrieved 2026-09-27: DOF Reality — H6, P6, M2, H2, H3, H4, P3 · Forge Motion Systems · D-Mover · Gforcefactory price and specification · MotionXP · Motion Systems · Qubic System · TORQ · Next Level Racing Motion Platform V3 and Motion Plus · MOZA · Motion4Sim · TFA.